British Mercantile Trade Statistics, 1662–1809 - Key Data
Key Data
Metadata Key | Metadata Values |
---|---|
Title | British Mercantile Trade Statistics, 1662–1809 |
Description | Containing over 47,000 images drawn from files at The National Archives (UK), British Mercantile Trade Statistics, 1662–1809 charts nearly 150 years of British trade and shipping in remarkable detail. Throughout this period, Britain’s increasing naval capabilities and the expansion of lucrative maritime trade networks fuelled significant economic growth. Frequently built upon exploitation and enslaved labour, the establishment of British trading outposts and plantations throughout Africa, Asia, the Americas, and the Caribbean laid the foundations for a worldwide empire and secured access to sought after commodities, such as sugar, tobacco, and textiles. This comprehensive collection includes trade ledgers, registers, and indexes that supply detailed statistical data on trade throughout the “long eighteenth century”, a pivotal era in the development of British and global commerce. A key theme can be identified within this period: a growing determination on the part of British governments to record, regulate, and promote maritime trade. The Board of Customs was established in 1671. In 1696, William Culliford was appointed the first Inspector-General of Imports and Exports. The official records in this collection catalogue the receipt and shipment of goods at ports across England, Scotland, and Wales. The sources likewise document Britain’s balances of trade with other countries and provide information on numerous vessels and their voyages. This collection also boasts the official registers of “Mediterranean passes”. From 1662 until the early 1820s, these were issued to British ships by the Lord High Admiral. A form of diplomatic passport, supported by a complex treaty system, passes granted immunity from Barbary privateers patrolling the waters of the Mediterranean, as well as those around North Africa, North America, and throughout the West Indies. The pass system thus helped to facilitate Britain’s rise to a commercial and maritime power. None of the passes have survived. Thankfully, the registers detail which vessels were issued passes, their port of embarkation and destinations, as well as additional information on their size, crew, and defences. British Mercantile Trade Statistics, 1662–1809 will appeal to those investigating the colonial, economic, and maritime dimensions of British history throughout this period. It should also interest those exploring broader themes, such as the escalation of global trade and the development of the fiscal-military state. A rich and versatile resource, it forms a natural evidential counterpart to many of BOA’s collections relating to the theme of “Colonialism and Empire”. |
ISBN | 9781851173808 |
Contributor | The National Archives (UK) |
Type | image |
Format | jpg |
Identifier | https://britishonlinearchives.com/collections/129/british-mercantile-trade-statistics-1662-1809 |
Source | Source This resource digitised straight from the 'source' material i.e. directly from the original, physical archive. |
Creator | British Online Archives (Microform Academic Publishers) |
Language | |
Rights | |
Publisher | Microform Academic Publishers |
Coverage | 1662-1808 |
Volume Count | 4 |
Document Count | 146 |
Image Count | 47,662 |
Born From |
Microfilm
This resource is a 2nd generation version of the original material, which was first reproduced on Microfilm and then subsequently digitised. As a result of this, the quality of the final image may vary depending on the quality of the Microfilm the resource was digitised from.
|
Created On | 23rd May, 2024 - 11:54am |
Last Updated | 28th October, 2024 - 5:59pm |
Download Marc Records
Coming SoonDownload Collection Metadata
.zip file containing .csv, .json and .xlsx file formats
Download Metadata (.zip)By downloading documents and the associated metadata for resources on British Online Archives, you agree to British Online Archive's terms of use.