Liverpool Through Time: From Slavery to the Industrial Revolution, 1766-1900 - Key Data
Key Data
Metadata Key | Metadata Values |
---|---|
Title | Liverpool Through Time: From Slavery to the Industrial Revolution, 1766-1900 |
Description | This collection is composed of directories of Liverpool first established by John Gore in 1766. The directories contained lists of merchants, tradesmen, and principal inhabitants of Liverpool, initially being published sporadically but later taking on a biennial character. The directories demonstrate the changing face of the city of Liverpool over the 18th and 19th centuries. Thus, the collection offers a window into the blossoming of the Industrial Revolution, the rise and fall of the Transatlantic Slave Trade, and the establishment of the first social services in the city. |
ISBN | 9781851171484 |
Contributor | Liverpool (England). Record Office |
Type | jpg |
Format | |
Identifier | https://britishonlinearchives.com/collections/8/liverpool-through-time-from-slavery-to-the-industrial-revolution-1766-1900 |
Source | |
Creator | |
Language | |
Rights | Digital images © Liverpool City Council, scanned & published by Microform Academic Publishers with the LCC's permission, 2009. All rights reserved. |
Publisher | Microform Academic Publishers |
Coverage | 1766-1900 |
Volume Count | 3 |
Document Count | 93 |
Image Count | 81,992 |
Born From |
Source
This resource digitised straight from the 'source' material i.e. directly from the original, physical archive.
|
Created On | 26th August, 2009 - 4:02pm |
Last Updated | 10th December, 2024 - 3:33pm |
Download Marc Records
Download Collection Metadata
.zip file containing .csv, .json and .xlsx file formats
Download Metadata (.zip)By downloading documents and the associated metadata for resources on British Online Archives, you agree to British Online Archive's terms of use.