Colonial Africa in Official Statistics, 1821-1953 - Key Data
Key Data
Metadata Key | Metadata Values |
---|---|
Title | Colonial Africa in Official Statistics, 1821-1953 |
Description | The so-called “Scramble for Africa” that occurred during the late nineteenth century involved European powers carving up the continent. The United Kingdom controlled the largest portion of territory. British colonial regulations required each colony to submit a “Blue Book” to the Colonial Office on an annual basis. The aim was to standardise statistical reports, primarily those relating to economic development, as well as demographic, ecclesiastical, and public records. This collection contains Blue Books and other archival material from thirteen British colonies and protectorates in Africa compiled during the period 1821–1953. The standardised nature of the Blue Books allows for comparisons to be drawn geographically (i.e. between colonies) and over time on issues and trends such as the slave trade, economic policy, education, and public health. The materials are accompanied by two contextual essays. One of these is by Professor Erik Green. His essay surveys European settler agriculture and the exploitation of local labour in colonial Africa. The accompanying essay was written by Dr. Felix Meier zu Selhausen. This piece explores the origins and consequences of Christian missionary activities throughout Africa. |
ISBN | 9781851172740 |
Contributor | British Foreign & Commonwealth Office |
Type | jpg |
Format | jpg |
Identifier | https://britishonlinearchives.com/collections/39/colonial-africa-in-official-statistics-1821-1953 |
Source | Government publications relating to Africa |
Creator | |
Language | |
Rights | Content © British Foreign & Commonwealth Office; images © Microform Academic Publishers, 2012. All rights reserved. Contains public sector information licensed under the Open Government Licence v3.0 |
Publisher | Microform Academic Publishers |
Coverage | 1821-1953 |
Volume Count | 13 |
Document Count | 779 |
Image Count | 144,705 |
Born From |
Source
This resource digitised straight from the 'source' material i.e. directly from the original, physical archive.
|
Created On | 23rd May, 2013 - 11:27am |
Last Updated | 10th September, 2024 - 10:18am |
Download Marc Records
Download Collection Metadata
.zip file containing .csv, .json and .xlsx file formats
Download Metadata (.zip)By downloading documents and the associated metadata for resources on British Online Archives, you agree to British Online Archive's terms of use.