American Records in the House of Lords Archive, 1621-1917 - Key Data
Key Data
Metadata Key | Metadata Values |
---|---|
Title | American Records in the House of Lords Archive, 1621-1917 |
Description | This collection from the House of Lords Record Office contains documents relating to North America and its impact upon British trade, strategy, and foreign relations. The papers cover a broad period, from the establishment of the first European colonies in America to the United States’ declaration of war on Germany. For convenience, they are organised thematically. The core themes are the slave trade, American papers with a focus on the revolution, Canadian papers, British relations with Spain and France, British relations with other countries, military policy, and commerce. This collection is therefore an ideal resource for those who wish to study the history of Britain’s relationship with and to North America. Note: The items are listed first by theme, then sub-category, and lastly by year. The item reference numbers correspond to the items' locations within Minchinton and Harper's guide. |
ISBN | 9781851173167 |
Contributor | Parliamentary Archives, UK |
Type | jpg |
Format | |
Identifier | https://britishonlinearchives.com/collections/67/american-records-in-the-house-of-lords-archive-1621-1917 |
Source | |
Creator | |
Language | |
Rights | Images © Microform Academic Publishers, 2016. All rights reserved. |
Publisher | Microform Academic Publishers |
Coverage | 1621-1917 |
Volume Count | 9 |
Document Count | 77 |
Image Count | 42,367 |
Born From |
Source
This resource digitised straight from the 'source' material i.e. directly from the original, physical archive.
|
Created On | 8th March, 2016 - 3:26pm |
Last Updated | 28th October, 2024 - 7:46pm |
Download Marc Records
Download Collection Metadata
.zip file containing .csv, .json and .xlsx file formats
Download Metadata (.zip)By downloading documents and the associated metadata for resources on British Online Archives, you agree to British Online Archive's terms of use.