Bristol Shipping Records: Imports and Exports, 1770-1917 - Key Data
Key Data
Metadata Key | Metadata Values |
---|---|
Title | Bristol Shipping Records: Imports and Exports, 1770-1917 |
Description | Containing over 28,000 images, Bristol Shipping Records: Imports and Exports, 1770–1917 documents nearly 150 years of imports and exports to and from the port city of Bristol. The prosperity of the city during this period was built on its maritime success as one of Britain's major ports. Bristol was heavily involved in various imperial trade networks, including those based upon cotton, indigo, rice, rum, sugar, and tobacco. Many of the goods traded in Bristol were derived from the labour of enslaved people. Indeed, Bristol and its merchants were major players in the transatlantic slave trade, and much of the city’s wealth and development relied on enslavement and this triangular trade. This collection contains Bristol Presentments, bills of entry derived from the reports and manifests of ships that docked in Bristol. These documents offer unique insights into British maritime history and the goods traded in Bristol from 1770 to 1917. This collection provides students and researchers with an overview of global trade networks and their interaction with Bristol, including the city’s involvement in the transatlantic slave trade. This collection also details how Bristol’s shipping was affected by the Slave Trade Act (1807), which prohibited the trade of enslaved people throughout the British empire. |
ISBN | 9781851172948 |
Contributor | Bristol Central Library |
Type | jpg |
Format | |
Identifier | https://britishonlinearchives.com/collections/47/bristol-shipping-records-imports-and-exports-1770-1917 |
Source | British Records on the Atlantic World, 1700-1900 |
Creator | |
Language | |
Rights | Digital images © 2014 Microform Academic Publishers, scanned & published with the permission of Bristol Central Library. All rights reserved. |
Publisher | Microform Academic Publishers |
Coverage | 1770-1917 |
Volume Count | 14 |
Document Count | 132 |
Image Count | 28,562 |
Born From |
Source
This resource digitised straight from the 'source' material i.e. directly from the original, physical archive.
|
Created On | 7th May, 2014 - 9:10am |
Last Updated | 25th September, 2024 - 2:35pm |
Download Marc Records
Download Collection Metadata
.zip file containing .csv, .json and .xlsx file formats
Download Metadata (.zip)By downloading documents and the associated metadata for resources on British Online Archives, you agree to British Online Archive's terms of use.