Pandemics, Society, and Public Health, 1517–1925 - Key Data
Key Data
Metadata Key | Metadata Values |
---|---|
Title | Pandemics, Society, and Public Health, 1517–1925 |
Description | Charting the course and consequences of pandemics over five centuries, Pandemics, Society, and Public Health, 1517–1925 collates archival materials relating primarily to the history of the UK. The collection concentrates on four diseases that have left a significant mark upon British history: plague, cholera, smallpox, and influenza. This collection boasts over 79,000 images, meticulously sourced from four leading UK archives: The National Archives, British Library, University College London, and The London Archives. It has been curated along thematic lines—economics and disease, control measures, international relations, medicine and vaccination, and public responses. Owing to the complexity and sensitivity of this material, academics, archivists, and museum professionals were consulted throughout the curatorial process. The collection opens with sources relating to the first state-mandated quarantine in England in 1517. It concludes with documentation regarding the devastating effects of the 1918 influenza pandemic (often referred to as the “Spanish Flu" pandemic). The material is rich and diverse. You will come across prayers to help safeguard populations from plague, records of attempts to transmit smallpox via infected letters, prosecutions of those failing to comply with government-imposed quarantines, registers of patented designs featuring vaccination and sanitation equipment, and sheet music to boost morale during the influenza pandemic that followed the First World War. This collection likewise contains sources drawn from the papers of some of the most influential figures in medical and social history, such as Edward Jenner, Edwin Chadwick, Florence Nightingale, and John Snow. Given the eclectic nature of the material that it brings together, and its expansive chronological scope, Pandemics, Society, and Public Health, 1517–1925 will appeal to students, educators, and researchers working within a variety of scholarly fields, from the history of science and the history of medicine, to cultural and social history. |
ISBN | 9781851173754 |
Contributor | The National Archives (UK); The British Library; University College London; The London Archives. |
Type | image |
Format | jpg |
Identifier | https://britishonlinearchives.com/collections/125/pandemics-society-and-public-health-1517-1925 |
Source | Source This resource digitised straight from the 'source' material i.e. directly from the original, physical archive. |
Creator | British Online Archives (Microform Academic Publishers) |
Language | |
Rights | |
Publisher | Microform Academic Publishers |
Coverage | 1517-1925 |
Volume Count | 4 |
Document Count | 494 |
Image Count | 79,400 |
Born From |
Source
This resource digitised straight from the 'source' material i.e. directly from the original, physical archive.
|
Created On | 19th April, 2023 - 9:07am |
Last Updated | 11th September, 2024 - 8:43am |
Download Marc Records
Download Collection Metadata
.zip file containing .csv, .json and .xlsx file formats
Download Metadata (.zip)By downloading documents and the associated metadata for resources on British Online Archives, you agree to British Online Archive's terms of use.